Game 1
Winner: Top Esports · Duration 32:49 · Patch 26.14
JD Gaming
Top Esports
| Player | K / D / A | KP | CS | Gold | Damage | Items |
|---|---|---|---|---|---|---|
Rumble · Top | 8 / 2 / 5 | 48% | 307 | 14,419 | 31,695 | |
Vi · Jungle | 4 / 1 / 16 | 74% | 263 | 14,334 | 20,202 | |
Cassiopeia · Mid | 8 / 0 / 12 | 74% | 301 | 15,711 | 25,724 | |
Varus · Bot | 7 / 2 / 10 | 63% | 306 | 15,923 | 36,597 | |
Nautilus · Support | 0 / 3 / 19 | 70% | 39 | 8,975 | 5,429 |
TES
JDG