Game 1
Winner: Top Esports · Duration 32:09 · Patch 26.07
JD Gaming
Top Esports
| Player | K / D / A | KP | CS | Gold | Damage | Items |
|---|---|---|---|---|---|---|
Jayce · Top | 3 / 3 / 6 | 50% | 311 | 13,214 | 21,568 | |
Jarvan IV · Jungle | 4 / 2 / 13 | 94% | 231 | 14,015 | 17,882 | |
Cassiopeia · Mid | 5 / 0 / 4 | 50% | 317 | 13,962 | 17,870 | |
Yunara · Bot | 6 / 3 / 9 | 83% | 337 | 17,403 | 26,676 | |
Lulu · Support | 0 / 5 / 12 | 67% | 24 | 8,071 | 5,794 |
TES
JDG