Player statistics
Rankings of professional League of Legends players in 2026 by KDA, kill participation, CS, gold, damage and vision per minute, by competition and position.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knight | Mid | 191 | 71% | 6.70 | 69% | 9.1 | 760 | 446 | 1.30 | |
| 2 | Vulcan | Support | 87 | 59% | 6.14 | 79% | 1.1 | 201 | 267 | 3.81 | |
| 3 | JoJo | Support | 102 | 59% | 6.00 | 79% | 1.1 | 207 | 268 | 4.16 | |
| 4 | Ackerman | Support | 96 | 60% | 5.88 | 76% | 1.2 | 241 | 270 | 4.38 | |
| 5 | Chovy | Mid | 124 | 74% | 5.67 | 66% | 9.6 | 751 | 441 | 1.59 | |
| 6 | Ruler | Bot | 124 | 74% | 5.67 | 68% | 10.4 | 797 | 516 | 1.53 | |
| 7 | Eddie | Bot | 99 | 67% | 5.49 | 65% | 10.1 | 805 | 518 | 1.36 | |
| 8 | Bie | Support | 103 | 65% | 5.43 | 72% | 1.2 | 226 | 280 | 4.57 | |
| 9 | Duro | Support | 124 | 74% | 5.40 | 76% | 0.9 | 221 | 271 | 4.39 | |
| 10 | Viper | Bot | 191 | 71% | 5.33 | 66% | 9.9 | 822 | 498 | 1.63 | |
| 11 | Zeka | Mid | 126 | 60% | 5.23 | 69% | 9.0 | 688 | 424 | 1.36 | |
| 12 | Caliste | Bot | 135 | 64% | 5.22 | 65% | 10.6 | 807 | 518 | 1.49 | |
| 13 | Canyon | Jungle | 124 | 74% | 5.18 | 71% | 7.4 | 476 | 408 | 1.95 | |
| 14 | Upset | Bot | 60 | 42% | 5.05 | 70% | 10.5 | 755 | 505 | 1.31 | |
| 15 | Berserker | Bot | 125 | 62% | 5.00 | 66% | 10.2 | 775 | 488 | 1.20 | |
| 16 | CoreJJ | Support | 96 | 63% | 4.99 | 77% | 1.0 | 204 | 266 | 4.10 | |
| 17 | Hizto | Jungle | 99 | 67% | 4.96 | 71% | 7.5 | 521 | 421 | 1.74 | |
| 18 | Josedeodo | Jungle | 96 | 63% | 4.91 | 74% | 7.1 | 457 | 398 | 1.79 | |
| 19 | Tatu | Jungle | 96 | 61% | 4.91 | 72% | 7.2 | 465 | 404 | 1.91 | |
| 20 | Xun | Jungle | 191 | 71% | 4.87 | 71% | 7.1 | 486 | 407 | 1.68 | |
| 21 | Artemis | Bot | 73 | 55% | 4.79 | 73% | 10.2 | 743 | 505 | 1.31 | |
| 22 | Ayu | Bot | 102 | 59% | 4.74 | 69% | 9.6 | 763 | 490 | 1.26 | |
| 23 | Peyz | Bot | 143 | 62% | 4.66 | 71% | 10.5 | 864 | 519 | 1.33 | |
| 24 | Tarzan | Jungle | 142 | 57% | 4.59 | 74% | 7.3 | 513 | 405 | 1.84 | |
| 25 | Keria | Support | 143 | 62% | 4.58 | 75% | 1.1 | 250 | 272 | 4.28 | |
| 26 | Isles | Support | 125 | 62% | 4.57 | 74% | 1.0 | 176 | 260 | 4.19 | |
| 27 | SkewMond | Jungle | 125 | 64% | 4.55 | 70% | 7.2 | 498 | 408 | 1.94 | |
| 28 | Care | Mid | 93 | 58% | 4.51 | 65% | 9.0 | 615 | 417 | 1.66 | |
| 29 | Hope | Bot | 142 | 57% | 4.42 | 67% | 9.7 | 756 | 490 | 1.59 | |
| 30 | GALA | Bot | 160 | 51% | 4.41 | 66% | 10.2 | 741 | 486 | 1.34 | |
| 31 | Elyoya | Jungle | 102 | 52% | 4.41 | 76% | 7.1 | 456 | 396 | 1.94 | |
| 32 | Dire | Mid | 99 | 67% | 4.40 | 65% | 8.8 | 678 | 417 | 1.29 | |
| 33 | Feisty | Mid | 96 | 60% | 4.39 | 65% | 8.6 | 644 | 395 | 1.32 | |
| 34 | Taki | Support | 73 | 55% | 4.36 | 78% | 1.1 | 204 | 268 | 4.41 | |
| 35 | Inspired | Jungle | 116 | 61% | 4.34 | 67% | 7.5 | 379 | 397 | 1.66 | |
| 36 | Kael | Support | 142 | 57% | 4.32 | 75% | 1.2 | 219 | 265 | 4.45 | |
| 37 | Zhuo | Support | 122 | 52% | 4.29 | 77% | 1.1 | 201 | 265 | 4.31 | |
| 38 | Aiming | Bot | 80 | 49% | 4.29 | 71% | 10.5 | 788 | 502 | 1.35 | |
| 39 | Tangyuan | Mid | 97 | 45% | 4.23 | 69% | 8.9 | 615 | 403 | 1.52 | |
| 40 | Kiin | Top | 124 | 74% | 4.22 | 59% | 8.5 | 668 | 407 | 1.43 | |
| 41 | Yeon | Bot | 96 | 63% | 4.21 | 65% | 9.7 | 754 | 478 | 1.20 | |
| 42 | Smash | Bot | 127 | 54% | 4.20 | 67% | 10.7 | 744 | 508 | 1.38 | |
| 43 | Blaber | Jungle | 87 | 59% | 4.20 | 74% | 7.5 | 419 | 399 | 1.88 | |
| 44 | Busio | Support | 135 | 64% | 4.17 | 73% | 1.0 | 222 | 264 | 4.19 | |
| 45 | Quid | Mid | 96 | 63% | 4.16 | 70% | 8.9 | 687 | 413 | 1.27 | |
| 46 | kyeahoo | Mid | 135 | 64% | 4.15 | 61% | 9.0 | 674 | 410 | 1.38 | |
| 47 | Caps | Mid | 125 | 64% | 4.12 | 65% | 8.9 | 692 | 419 | 1.35 | |
| 48 | Kaze | Mid | 73 | 60% | 4.09 | 66% | 8.7 | 675 | 410 | 1.22 | |
| 49 | Shanks | Mid | 142 | 57% | 4.08 | 66% | 8.9 | 673 | 405 | 1.27 | |
| 50 | Rahel | Bot | 66 | 44% | 4.05 | 71% | 10.2 | 697 | 474 | 1.32 | |
| 51 | Hans Sama | Bot | 125 | 64% | 4.03 | 60% | 10.0 | 769 | 494 | 1.52 | |
| 52 | Supa | Bot | 102 | 52% | 4.03 | 65% | 10.2 | 799 | 511 | 1.25 | |
| 53 | Morttheus | Bot | 71 | 48% | 4.03 | 67% | 10.0 | 771 | 487 | 1.39 | |
| 54 | Kellin | Support | 122 | 47% | 4.02 | 78% | 1.0 | 229 | 265 | 4.02 | |
| 55 | Career | Support | 127 | 54% | 4.00 | 76% | 1.1 | 219 | 267 | 4.16 | |
| 56 | ON | Support | 191 | 71% | 3.96 | 73% | 1.1 | 234 | 279 | 4.41 | |
| 57 | Saint | Mid | 125 | 62% | 3.95 | 65% | 9.2 | 660 | 423 | 1.52 | |
| 58 | Marble | Bot | 60 | 43% | 3.95 | 67% | 10.1 | 765 | 480 | 1.34 | |
| 59 | Yike | Jungle | 135 | 64% | 3.94 | 71% | 7.2 | 482 | 413 | 1.81 | |
| 60 | Rookie | Mid | 99 | 49% | 3.93 | 68% | 8.6 | 726 | 405 | 1.42 | |
| 61 | huhi | Support | 66 | 44% | 3.90 | 79% | 1.2 | 191 | 263 | 4.63 | |
| 62 | Bdd | Mid | 102 | 49% | 3.89 | 71% | 9.1 | 651 | 399 | 1.29 | |
| 63 | Tutsz | Mid | 102 | 59% | 3.88 | 63% | 8.7 | 629 | 401 | 1.43 | |
| 64 | Fleshy | Support | 78 | 55% | 3.88 | 70% | 1.1 | 221 | 271 | 4.68 | |
| 65 | Delight | Support | 120 | 59% | 3.87 | 75% | 1.2 | 197 | 278 | 4.41 | |
| 66 | Creme | Mid | 150 | 54% | 3.86 | 65% | 8.8 | 762 | 411 | 1.40 | |
| 67 | Aria | Mid | 60 | 43% | 3.82 | 72% | 9.2 | 630 | 407 | 1.32 | |
| 68 | Bin | Top | 161 | 71% | 3.77 | 49% | 8.9 | 603 | 407 | 1.25 | |
| 69 | HongSuo | Mid | 105 | 53% | 3.77 | 65% | 9.0 | 699 | 420 | 1.35 | |
| 70 | Duduhh | Bot | 96 | 60% | 3.76 | 65% | 9.6 | 747 | 489 | 1.19 | |
| 71 | Vampire | Support | 160 | 51% | 3.75 | 75% | 1.1 | 211 | 264 | 4.39 | |
| 72 | Carzzy | Bot | 78 | 55% | 3.75 | 63% | 9.8 | 853 | 490 | 1.32 | |
| 73 | Gumayusi | Bot | 126 | 60% | 3.74 | 66% | 10.2 | 782 | 495 | 1.51 | |
| 74 | Quad | Mid | 70 | 47% | 3.74 | 71% | 8.6 | 681 | 389 | 1.31 | |
| 75 | Photic | Bot | 76 | 47% | 3.73 | 71% | 9.9 | 811 | 479 | 1.54 | |
| 76 | Meiko | Support | 94 | 52% | 3.71 | 78% | 1.1 | 233 | 270 | 4.05 | |
| 77 | Lyncas | Jungle | 78 | 55% | 3.69 | 64% | 6.6 | 428 | 376 | 1.58 | |
| 78 | Alvaro | Support | 102 | 52% | 3.67 | 74% | 1.1 | 219 | 267 | 4.49 | |
| 79 | Draktharr | Jungle | 73 | 55% | 3.67 | 73% | 7.0 | 441 | 391 | 1.79 | |
| 80 | Rhilech | Jungle | 75 | 51% | 3.66 | 76% | 7.4 | 473 | 408 | 1.80 | |
| 81 | Oner | Jungle | 140 | 62% | 3.64 | 68% | 7.0 | 461 | 399 | 1.93 | |
| 82 | Xiaohao | Jungle | 66 | 41% | 3.62 | 75% | 7.0 | 391 | 386 | 1.89 | |
| 83 | Curse | Jungle | 87 | 62% | 3.61 | 68% | 6.5 | 459 | 373 | 1.67 | |
| 84 | Guwon | Jungle | 93 | 58% | 3.60 | 73% | 7.0 | 419 | 396 | 1.73 | |
| 85 | Effort | Support | 85 | 52% | 3.60 | 77% | 1.0 | 197 | 269 | 4.49 | |
| 86 | Poby | Mid | 75 | 51% | 3.58 | 66% | 9.4 | 607 | 407 | 1.22 | |
| 87 | Ucal | Mid | 96 | 39% | 3.56 | 66% | 9.3 | 671 | 410 | 1.25 | |
| 88 | ShowMaker | Mid | 127 | 54% | 3.53 | 62% | 9.1 | 673 | 414 | 1.33 | |
| 89 | Assum | Bot | 77 | 53% | 3.50 | 67% | 10.0 | 810 | 500 | 1.30 | |
| 90 | Harky | Bot | 69 | 48% | 3.50 | 69% | 10.1 | 727 | 480 | 1.38 | |
| 91 | Vladi | Mid | 60 | 42% | 3.50 | 68% | 9.1 | 596 | 400 | 1.43 | |
| 92 | Flandre | Top | 96 | 59% | 3.48 | 53% | 8.6 | 579 | 390 | 1.41 | |
| 93 | GIDEON | Jungle | 93 | 40% | 3.48 | 74% | 7.1 | 409 | 391 | 1.81 | |
| 94 | Teddy | Bot | 93 | 40% | 3.48 | 67% | 10.4 | 775 | 496 | 1.18 | |
| 95 | Elk | Bot | 100 | 47% | 3.47 | 71% | 9.8 | 842 | 492 | 1.43 | |
| 96 | Lospa | Support | 60 | 42% | 3.46 | 74% | 1.0 | 154 | 250 | 4.26 | |
| 97 | BuLLDoG | Mid | 71 | 48% | 3.45 | 61% | 9.0 | 665 | 401 | 1.62 | |
| 98 | HongQ | Mid | 160 | 51% | 3.44 | 68% | 8.8 | 699 | 405 | 1.59 | |
| 99 | Massu | Bot | 70 | 47% | 3.44 | 70% | 9.5 | 746 | 455 | 1.08 | |
| 100 | Scout | Mid | 86 | 40% | 3.41 | 68% | 9.0 | 732 | 422 | 1.23 | |
| 101 | Feng | Bot | 107 | 53% | 3.40 | 67% | 9.4 | 805 | 481 | 1.37 | |
| 102 | JackeyLove | Bot | 107 | 56% | 3.40 | 67% | 9.7 | 808 | 471 | 1.40 | |
| 103 | Jiejie | Jungle | 112 | 42% | 3.39 | 75% | 7.0 | 445 | 388 | 1.83 | |
| 104 | ISMA | Jungle | 83 | 48% | 3.39 | 74% | 7.1 | 435 | 377 | 1.66 | |
| 105 | Cryogen | Support | 70 | 47% | 3.38 | 79% | 1.1 | 234 | 264 | 4.15 | |
| 106 | Labrov | Support | 125 | 64% | 3.37 | 73% | 1.0 | 223 | 270 | 4.11 | |
| 107 | SamD | Bot | 75 | 51% | 3.37 | 64% | 10.6 | 721 | 507 | 1.56 | |
| 108 | Heng | Jungle | 97 | 45% | 3.36 | 73% | 7.2 | 413 | 400 | 1.82 | |
| 109 | Doggo | Bot | 84 | 45% | 3.36 | 65% | 9.9 | 801 | 501 | 1.52 | |
| 110 | Faker | Mid | 143 | 62% | 3.35 | 60% | 8.9 | 656 | 409 | 1.40 | |
| 111 | Loki | Mid | 58 | 43% | 3.35 | 67% | 9.0 | 618 | 400 | 1.39 | |
| 112 | Tian | Jungle | 107 | 56% | 3.34 | 71% | 7.3 | 478 | 406 | 1.82 | |
| 113 | Morgan | Top | 96 | 63% | 3.34 | 53% | 8.6 | 534 | 391 | 1.44 | |
| 114 | Xiaohu | Mid | 100 | 47% | 3.33 | 66% | 8.7 | 634 | 393 | 1.38 | |
| 115 | Shad0w | Jungle | 84 | 45% | 3.33 | 74% | 7.0 | 516 | 404 | 1.96 | |
| 116 | Wei | Jungle | 137 | 47% | 3.32 | 74% | 6.7 | 485 | 394 | 1.97 | |
| 117 | Pop9 | Jungle | 97 | 49% | 3.32 | 69% | 7.1 | 456 | 396 | 1.94 | |
| 118 | HamBak | Jungle | 66 | 44% | 3.30 | 76% | 6.8 | 429 | 382 | 1.67 | |
| 119 | Zest | Top | 96 | 60% | 3.28 | 56% | 9.3 | 705 | 425 | 1.28 | |
| 120 | HOYA | Top | 93 | 58% | 3.28 | 56% | 8.0 | 621 | 391 | 1.56 | |
| 121 | POUT | Mid | 62 | 45% | 3.28 | 62% | 8.8 | 639 | 399 | 1.36 | |
| 122 | JunJia | Jungle | 154 | 51% | 3.27 | 73% | 7.1 | 446 | 392 | 1.93 | |
| 123 | Xyno | Top | 83 | 55% | 3.26 | 59% | 9.1 | 589 | 414 | 1.37 | |
| 124 | Jojopyun | Mid | 102 | 52% | 3.25 | 64% | 9.4 | 681 | 415 | 1.32 | |
| 125 | Jun | Support | 83 | 48% | 3.25 | 74% | 1.1 | 197 | 260 | 4.59 | |
| 126 | SiuLoong | Support | 73 | 49% | 3.25 | 72% | 1.0 | 207 | 265 | 4.13 | |
| 127 | Flauren | Top | 107 | 53% | 3.24 | 56% | 8.3 | 697 | 397 | 1.47 | |
| 128 | Cuzz | Jungle | 102 | 49% | 3.22 | 72% | 6.6 | 436 | 375 | 2.03 | |
| 129 | Thanatos | Top | 87 | 59% | 3.22 | 52% | 8.7 | 583 | 392 | 1.43 | |
| 130 | Lucid | Jungle | 124 | 54% | 3.21 | 72% | 7.0 | 459 | 387 | 1.96 | |
| 131 | fengyue | Support | 121 | 59% | 3.21 | 75% | 1.0 | 213 | 268 | 4.04 | |
| 132 | Parus | Support | 75 | 51% | 3.20 | 77% | 1.0 | 197 | 263 | 4.74 | |
| 133 | Jackies | Mid | 83 | 48% | 3.17 | 67% | 9.3 | 708 | 416 | 1.40 | |
| 134 | Vsta | Support | 60 | 43% | 3.17 | 73% | 1.1 | 180 | 254 | 4.08 | |
| 135 | Gury | Jungle | 87 | 51% | 3.16 | 68% | 7.2 | 449 | 398 | 2.11 | |
| 136 | Roamer | Mid | 76 | 43% | 3.16 | 65% | 8.7 | 615 | 386 | 1.36 | |
| 137 | Jiwoo | Bot | 64 | 41% | 3.14 | 72% | 9.7 | 773 | 484 | 1.14 | |
| 138 | Taeyoon | Bot | 100 | 46% | 3.11 | 68% | 10.0 | 787 | 488 | 1.65 | |
| 139 | Erha | Support | 146 | 42% | 3.10 | 77% | 1.0 | 212 | 263 | 4.23 | |
| 140 | BrokenBlade | Top | 120 | 64% | 3.10 | 51% | 8.3 | 590 | 393 | 1.45 | |
| 141 | Zeus | Top | 126 | 60% | 3.09 | 56% | 8.2 | 649 | 395 | 1.26 | |
| 142 | Gryffinn | Jungle | 70 | 47% | 3.06 | 74% | 7.4 | 432 | 410 | 1.61 | |
| 143 | Kino | Support | 58 | 47% | 3.06 | 69% | 1.0 | 166 | 262 | 4.20 | |
| 144 | Diable | Bot | 106 | 42% | 3.04 | 66% | 10.0 | 800 | 491 | 1.35 | |
| 145 | Shaoye | Bot | 97 | 45% | 3.04 | 64% | 9.3 | 666 | 458 | 1.43 | |
| 146 | Junhao | Jungle | 81 | 33% | 3.04 | 76% | 7.4 | 467 | 402 | 1.82 | |
| 147 | Canna | Top | 135 | 64% | 3.03 | 52% | 8.6 | 636 | 408 | 1.37 | |
| 148 | DARKWINGS | Mid | 66 | 44% | 3.03 | 66% | 8.8 | 698 | 394 | 1.37 | |
| 149 | Pun | Top | 98 | 66% | 3.02 | 56% | 8.1 | 679 | 397 | 1.38 | |
| 150 | Gakgos | Top | 70 | 47% | 3.00 | 55% | 8.5 | 579 | 383 | 1.12 | |
| 151 | ShiauC | Support | 107 | 53% | 2.99 | 74% | 1.2 | 217 | 276 | 4.69 | |
| 152 | Raptor | Jungle | 122 | 47% | 2.96 | 73% | 6.6 | 495 | 390 | 1.82 | |
| 153 | Kiaya | Top | 73 | 55% | 2.96 | 54% | 8.8 | 655 | 399 | 1.55 | |
| 154 | Ahn | Bot | 65 | 40% | 2.96 | 68% | 9.3 | 691 | 460 | 1.35 | |
| 155 | Husha | Jungle | 63 | 43% | 2.96 | 75% | 6.9 | 525 | 392 | 1.79 | |
| 156 | Van1 | Jungle | 63 | 41% | 2.96 | 78% | 6.5 | 393 | 369 | 1.92 | |
| 157 | Kanavi | Jungle | 126 | 60% | 2.94 | 71% | 7.1 | 512 | 407 | 1.93 | |
| 158 | Jwei | Support | 73 | 36% | 2.94 | 77% | 1.2 | 177 | 255 | 4.07 | |
| 159 | Breathe | Top | 94 | 49% | 2.92 | 51% | 8.4 | 575 | 385 | 1.47 | |
| 160 | JiaQi | Bot | 127 | 50% | 2.87 | 67% | 10.0 | 810 | 497 | 1.36 | |
| 161 | VicLa | Mid | 112 | 47% | 2.86 | 65% | 9.0 | 709 | 404 | 1.20 | |
| 162 | Guigo | Top | 102 | 59% | 2.84 | 55% | 8.3 | 593 | 392 | 1.36 | |
| 163 | Willer | Jungle | 96 | 39% | 2.84 | 72% | 6.8 | 441 | 379 | 1.91 | |
| 164 | Casting | Top | 93 | 40% | 2.84 | 54% | 8.4 | 586 | 382 | 1.50 | |
| 165 | Naak Nako | Top | 78 | 55% | 2.83 | 52% | 8.8 | 661 | 412 | 1.23 | |
| 166 | Peter | Support | 62 | 42% | 2.83 | 78% | 1.1 | 215 | 264 | 4.24 | |
| 167 | Karis | Mid | 133 | 40% | 2.80 | 66% | 8.8 | 614 | 407 | 1.37 | |
| 168 | Namgung | Support | 93 | 40% | 2.80 | 67% | 1.2 | 254 | 260 | 4.29 | |
| 169 | Zika | Top | 100 | 47% | 2.79 | 53% | 8.5 | 647 | 381 | 1.28 | |
| 170 | Rest | Top | 84 | 45% | 2.79 | 52% | 8.0 | 591 | 376 | 1.16 | |
| 171 | Xiaoxu | Top | 160 | 51% | 2.77 | 53% | 8.9 | 583 | 393 | 1.53 | |
| 172 | Feather | Support | 81 | 33% | 2.76 | 74% | 1.1 | 181 | 253 | 3.91 | |
| 173 | Burdol | Top | 80 | 45% | 2.74 | 52% | 8.5 | 593 | 390 | 1.43 | |
| 174 | Sponge | Jungle | 86 | 40% | 2.73 | 74% | 6.5 | 473 | 380 | 1.77 | |
| 175 | Maynter | Top | 75 | 51% | 2.72 | 54% | 8.0 | 530 | 377 | 1.23 | |
| 176 | Dhokla | Top | 122 | 64% | 2.71 | 53% | 8.1 | 575 | 376 | 1.20 | |
| 177 | PerfecT | Top | 102 | 49% | 2.71 | 50% | 8.4 | 567 | 377 | 1.34 | |
| 178 | Heru | Mid | 81 | 33% | 2.71 | 67% | 8.5 | 631 | 381 | 1.38 | |
| 179 | Clozer | Mid | 88 | 32% | 2.70 | 66% | 9.3 | 626 | 395 | 1.15 | |
| 180 | Doran | Top | 143 | 62% | 2.69 | 51% | 8.6 | 635 | 399 | 1.28 | |
| 181 | Razork | Jungle | 60 | 42% | 2.69 | 73% | 7.0 | 455 | 382 | 1.83 | |
| 182 | ZUIAN | Top | 97 | 57% | 2.67 | 55% | 8.1 | 631 | 390 | 1.32 | |
| 183 | Myrwn | Top | 102 | 52% | 2.66 | 53% | 8.3 | 587 | 380 | 1.44 | |
| 184 | Leave | Bot | 78 | 35% | 2.66 | 68% | 10.1 | 773 | 483 | 1.25 | |
| 185 | Lehends | Support | 79 | 43% | 2.64 | 72% | 1.1 | 244 | 267 | 4.01 | |
| 186 | Pyosik | Jungle | 68 | 26% | 2.64 | 75% | 6.8 | 401 | 370 | 1.99 | |
| 187 | 1Jiang | Top | 63 | 43% | 2.64 | 57% | 8.5 | 674 | 387 | 1.31 | |
| 188 | About | Bot | 133 | 40% | 2.63 | 68% | 10.0 | 800 | 484 | 1.48 | |
| 189 | Contractz | Jungle | 59 | 34% | 2.63 | 72% | 7.0 | 410 | 377 | 1.56 | |
| 190 | Impact | Top | 66 | 44% | 2.58 | 56% | 7.8 | 558 | 367 | 1.19 | |
| 191 | Mireu | Mid | 59 | 44% | 2.57 | 69% | 9.0 | 697 | 405 | 1.14 | |
| 192 | Rich | Top | 77 | 40% | 2.54 | 51% | 8.3 | 667 | 378 | 1.59 | |
| 193 | Andil | Support | 95 | 39% | 2.53 | 74% | 0.9 | 224 | 255 | 3.79 | |
| 194 | deokdam | Bot | 84 | 33% | 2.48 | 67% | 9.3 | 700 | 457 | 1.24 | |
| 195 | Bvoy | Bot | 59 | 34% | 2.47 | 63% | 9.6 | 746 | 445 | 1.34 | |
| 196 | Clear | Top | 122 | 47% | 2.43 | 51% | 8.6 | 602 | 390 | 1.32 | |
| 197 | Kingen | Top | 86 | 40% | 2.37 | 51% | 8.5 | 684 | 389 | 1.29 | |
| 198 | Cube | Top | 133 | 40% | 2.25 | 52% | 8.2 | 549 | 370 | 1.40 | |
| 199 | Monki | Jungle | 129 | 41% | 2.25 | 72% | 6.9 | 465 | 392 | 1.83 | |
| 200 | DuDu | Top | 88 | 32% | 2.21 | 51% | 8.9 | 639 | 393 | 1.40 | |
| 201 | Evi | Top | 60 | 43% | 2.12 | 54% | 8.0 | 629 | 364 | 1.31 | |
| 202 | Zinie | Mid | 59 | 34% | 2.12 | 64% | 8.6 | 587 | 379 | 1.42 | |
| 203 | Kratos | Top | 79 | 43% | 2.05 | 50% | 8.6 | 554 | 386 | 1.38 | |
| 204 | Siwoo | Top | 127 | 54% | 2.04 | 44% | 9.1 | 601 | 395 | 1.41 | |
| 205 | Fudge | Top | 59 | 34% | 1.97 | 54% | 8.4 | 526 | 378 | 1.29 | |
| 206 | Keshi | Top | 81 | 33% | 1.91 | 54% | 9.0 | 628 | 400 | 1.36 | |
| 207 | Zdz | Top | 78 | 35% | 1.91 | 56% | 8.6 | 586 | 387 | 1.54 | |
| 208 | Soboro | Top | 65 | 38% | 1.89 | 52% | 8.2 | 603 | 376 | 1.30 |
Scope: 2026 season. Minimum 58 games (30% of the most active player: 191). 208 of 418 players shown. Statistics calculated by LEGGENDS from official games; this is not an official ranking. Show every player
Source: Leaguepedia (licence CC BY-SA 3.0). Archive updated .