
LCPTop
RestCTBC Flying Oyster · Taiwan
- Name
- Hsu Shih-Chieh · 徐士傑
- Born
- Dec 11, 1998 · 27 years old
- Region
- Asia Pacific
- Games
- 8445% won
- KDA
- 2.792.5 / 2.9 / 5.6
- KP
- 52%
- CS/min
- 8.0
- Gold/min
- 376
- Damage/min
- 591
Season, stage by stage
| Worlds 2026 Main Event | 5 | 20% | 0.83 | 38% | 7.9 | 382 | |
| LCP 2026 Split 3 | 35 | 54% | 3.35 | 55% | 7.8 | 593 | |
| LCP 2026 Split 2 Playoffs | 5 | 40% | 1.63 | 44% | 7.7 | 568 | |
| LCP 2026 Split 2 | 18 | 39% | 2.05 | 46% | 8.1 | 550 | |
| LCP 2026 Split 1 Playoffs | 4 | 25% | 1.59 | 46% | 8.1 | 691 | |
| LCP 2026 Split 1 | 17 | 47% | 4.68 | 57% | 8.3 | 670 |
Most played champions
| K / D / A | ||||||
|---|---|---|---|---|---|---|
| 19 | 2.83 | 2.3 / 2.8 / 5.7 | 7.9 | 616 | ||
| 10 | 2.04 | 2.6 / 2.8 / 3.1 | 8.5 | 547 | ||
| 7 | 1.63 | 2.1 / 3.9 / 4.1 | 8.1 | 519 | ||
| 7 | 2.45 | 3.0 / 3.1 / 4.7 | 9.0 | 721 | ||
| 6 | 2.00 | 3.0 / 4.0 / 5.0 | 7.4 | 547 | ||
| 6 | 3.00 | 1.7 / 2.3 / 5.3 | 7.6 | 417 | ||
| 6 | 3.47 | 1.8 / 3.2 / 9.2 | 7.4 | 609 | ||
| 3 | 3.43 | 1.7 / 2.3 / 6.3 | 7.1 | 523 | ||
| 3 | 1.47 | 2.3 / 5.0 / 5.0 | 8.6 | 695 | ||
| 2 | 8.00 | 0.5 / 1.0 / 7.5 | 6.9 | 462 | ||
| 2 | 0.88 | 2.5 / 4.0 / 1.0 | 8.2 | 387 | ||
| 2 | 5.00 | 3.0 / 1.5 / 4.5 | 8.6 | 872 | ||
| 2 | 6.00 | 0.5 / 1.0 / 5.5 | 8.3 | 419 | ||
| 1 | 7.00 | 1.0 / 1.0 / 6.0 | 8.1 | 670 | ||
| 1 | 11.00 | 4.0 / 0.0 / 7.0 | 9.2 | 551 | ||
| 1 | 2.60 | 4.0 / 5.0 / 9.0 | 8.8 | 1,124 | ||
| 1 | 4.50 | 3.0 / 4.0 / 15.0 | 7.1 | 497 | ||
| 1 | 17.00 | 9.0 / 1.0 / 8.0 | 8.4 | 720 | ||
| 1 | 14.00 | 8.0 / 0.0 / 6.0 | 8.2 | 944 | ||
| 1 | 12.00 | 5.0 / 1.0 / 7.0 | 9.1 | 733 | ||
| 1 | 4.00 | 2.0 / 3.0 / 10.0 | 7.1 | 275 | ||
| 1 | 5.00 | 3.0 / 3.0 / 12.0 | 5.7 | 672 |
Recent games
- Defeat36:54
Ambessavs Karmine Corp1 / 5 / 2256 CS · 15,428 damage





- Defeat27:35
Rumblevs Karmine Corp0 / 2 / 1238 CS · 10,516 damage





- Defeat27:23
Rumblevs T10 / 3 / 1197 CS · 8,412 damage




- Defeat33:08
Olafvs Movistar KOI3 / 5 / 0281 CS · 12,455 damage




- Victory37:32
Rumblevs Team Liquid4 / 3 / 3313 CS · 15,323 damage




- Defeat29:25
Renektonvs Team Secret Whales3 / 4 / 1241 CS · 24,912 damage



- Defeat34:38
Rumblevs Team Secret Whales2 / 2 / 1235 CS · 17,108 damage





- Defeat33:06
Gnarvs Team Secret Whales1 / 7 / 1271 CS · 13,560 damage




- Victory26:58
Nasusvs MVK Esports0 / 2 / 6207 CS · 12,966 damage





- Defeat29:54
Jaycevs MVK Esports2 / 3 / 4310 CS · 21,146 damage





- Victory28:29
Camillevs MVK Esports4 / 0 / 7262 CS · 15,704 damage




- Victory31:14
Galiovs MVK Esports3 / 4 / 15222 CS · 15,523 damage





- Defeat41:19
Ambessavs Team Secret Whales4 / 4 / 1323 CS · 18,481 damage





- Defeat29:35
Malphitevs Team Secret Whales1 / 3 / 2181 CS · 14,949 damage




- Defeat26:59
Rumblevs Team Secret Whales1 / 5 / 0207 CS · 19,596 damage




Compare
Put Rest side by side with any other pro of the season.
Compare RestStatistics calculated by LEGGENDS from official games; this is not an official ranking.
Source: Leaguepedia (licence CC BY-SA 3.0). Archive updated .