
2026 season
First StandFirst Stand · 2026
First Stand, Riot’s first international event of the year. Champion 2026: Bilibili Gaming.
- Series
- 13
- Games
- 45
- Average length
- 30:29
- Blue side wins
- 67%
Format
| Stage | Dates | Teams | Series | Series length |
|---|---|---|---|---|
| Tournament | Mar 16 – Mar 22, 2026 | 8 | 13 | Best of 5 |
Counted from the series on file for each stage.
Teams by league
Knockout stage
Hover or focus a team to follow its path.
Final placements
| Last series | |||
|---|---|---|---|
| 1 | 3–1 vs G2 | $250,000 | |
| 2 | 1–3 vs BLG | $150,000 | |
| 3-4 | 0–3 vs G2 | $125,000 | |
| 3-4 | 0–3 vs BLG | $125,000 | |
| 5-6 | 0–3 vs G2 | $100,000 | |
| 5-6 | 1–3 vs JDG | $100,000 | |
| 7-8 | 0–3 vs JDG | $75,000 | |
| 7-8 | 0–3 vs BFX | $75,000 |
Prize money in US dollars as published by Leaguepedia.
Schedule and results
Groups Day 1Mar 16 · 2 series
Groups Day 3Mar 18 · 2 series
Rosters
Roster registered for First Stand 2026
BLGBilibili Gaming
Daeny (Coach), Chieh (Coach), Ben (Coach), zyb (Coach)
BFXBNK FEARX
Edo (Coach), Lira (Coach), Rather (Coach)
G2G2 Esports
- Top BrokenBlade
- Jungle SkewMond
- Mid Caps
- Bot Hans Sama
- Support Labrov
Dylan Falco (Coach), Memento (Coach), Rodrigo (Coach)
JDGJD Gaming
Tabe (Coach), Xiaobai (Coach), Zoom (Coach)
LYONLYON
Reignover (Coach), Rigby (Coach)
Standout players
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chovy | Mid | 9 | 67% | 6.46 | 68% | 10.1 | 684 | |
| 2 | Viper | Bot | 15 | 80% | 6.34 | 64% | 10.1 | 915 | |
| 3 | Xun | Jungle | 15 | 80% | 5.88 | 69% | 6.8 | 564 | |
| 4 | GALA | Bot | 13 | 46% | 5.45 | 72% | 10.1 | 724 | |
| 5 | Canyon | Jungle | 9 | 67% | 5.40 | 65% | 7.7 | 336 | |
| 6 | Knight | Mid | 15 | 80% | 5.26 | 62% | 8.5 | 695 | |
| 7 | Bin | Top | 15 | 80% | 5.04 | 49% | 9.3 | 792 | |
| 8 | Ruler | Bot | 9 | 67% | 4.94 | 64% | 10.3 | 661 | |
| 9 | Vampire | Support | 13 | 46% | 4.68 | 77% | 1.1 | 223 | |
| 10 | ON | Support | 15 | 80% | 4.57 | 73% | 1.0 | 293 |
Minimum 7 games. Sorted by KDA. Statistics calculated by LEGGENDS from official games; this is not an official ranking.
Most contested champions
| # | |||||
|---|---|---|---|---|---|
| 1 | 4 | 33 | 100% | ||
| 2 | 3 | 34 | 67% | ||
| 3 | 8 | 23 | 50% | ||
| 4 | 5 | 25 | 80% | ||
| 5 | 8 | 22 | 25% | ||
| 6 | 10 | 14 | 50% | ||
| 7 | 10 | 12 | 40% | ||
| 8 | 9 | 13 | 89% | ||
| 9 | 12 | 9 | 50% | ||
| 10 | 11 | 10 | 73% |
Presence = (picks + bans) / games. 45 games analysed.
Source: Leaguepedia (licence CC BY-SA 3.0). Archive updated .