
LCPSupport
BieTeam Secret Whales · Vietnam
- Name
- Trần Đức Hiếu
- Born
- Dec 9, 1999 · 26 years old
- Region
- Asia Pacific
- Games
- 10365% won
- KDA
- 5.431.0 / 2.3 / 11.7
- KP
- 72%
- CS/min
- 1.2
- Gold/min
- 280
- Damage/min
- 226
Season, stage by stage
| Worlds 2026 Main Event | 4 | 0% | 1.21 | 58% | 1.1 | 160 | |
| LCP 2026 Split 3 | 22 | 82% | 6.60 | 73% | 1.2 | 211 | |
| MSI 2026 | 10 | 30% | 3.40 | 65% | 1.2 | 223 | |
| LCP 2026 Split 2 Playoffs | 12 | 75% | 5.83 | 72% | 1.2 | 292 | |
| LCP 2026 Split 2 | 17 | 82% | 9.63 | 81% | 1.3 | 229 | |
| First Stand 2026 | 6 | 0% | 2.14 | 55% | 1.1 | 189 | |
| LCP 2026 Split 1 Playoffs | 12 | 75% | 5.83 | 74% | 1.2 | 227 | |
| LCP 2026 Split 1 | 16 | 81% | 7.14 | 67% | 1.4 | 222 | |
| LCP 2026 Promotion | 4 | 25% | 2.31 | 86% | 1.2 | 231 |
Most played champions
| K / D / A | ||||||
|---|---|---|---|---|---|---|
| 22 | 3.89 | 0.4 / 2.9 / 11.0 | 1.2 | 180 | ||
| 11 | 8.35 | 0.5 / 1.5 / 12.4 | 1.2 | 236 | ||
| 10 | 7.37 | 0.9 / 1.9 / 13.1 | 1.2 | 188 | ||
| 8 | 6.79 | 1.4 / 1.8 / 10.5 | 1.2 | 220 | ||
| 7 | 7.77 | 0.7 / 1.9 / 13.7 | 1.1 | 159 | ||
| 7 | 3.21 | 1.3 / 2.7 / 7.4 | 1.4 | 316 | ||
| 6 | 3.59 | 2.8 / 2.8 / 7.3 | 1.2 | 319 | ||
| 5 | 6.29 | 0.4 / 2.8 / 17.2 | 1.1 | 187 | ||
| 5 | 6.38 | 1.8 / 2.6 / 14.8 | 1.4 | 330 | ||
| 3 | 10.00 | 1.0 / 1.3 / 12.3 | 1.1 | 182 | ||
| 3 | 5.71 | 3.3 / 2.3 / 10.0 | 1.1 | 401 | ||
| 3 | 5.80 | 1.0 / 1.7 / 8.7 | 1.3 | 154 | ||
| 2 | 3.67 | 1.0 / 3.0 / 10.0 | 1.1 | 184 | ||
| 2 | 14.00 | 1.0 / 1.0 / 13.0 | 1.1 | 257 | ||
| 2 | 3.89 | 1.0 / 4.5 / 16.5 | 1.1 | 193 | ||
| 2 | 7.00 | 1.0 / 2.0 / 13.0 | 1.5 | 151 | ||
| 1 | 4.67 | 2.0 / 3.0 / 12.0 | 1.4 | 331 | ||
| 1 | 0.33 | 0.0 / 3.0 / 1.0 | 1.5 | 154 | ||
| 1 | 7.67 | 0.0 / 3.0 / 23.0 | 1.7 | 316 | ||
| 1 | 15.00 | 0.0 / 0.0 / 15.0 | 1.0 | 142 | ||
| 1 | 2.25 | 1.0 / 4.0 / 8.0 | 1.2 | 308 |
Recent games
- Defeat37:23
Nautilusvs LØS0 / 6 / 929 CS · 3,408 damage





- Defeat40:04
Elisevs LØS2 / 1 / 356 CS · 11,545 damage





- Defeat30:20
Alistarvs Invictus Gaming0 / 5 / 633 CS · 3,578 damage




- Defeat26:49
Nautilusvs LYON0 / 7 / 330 CS · 3,029 damage




- Victory29:25
Seraphinevs CTBC Flying Oyster4 / 1 / 1749 CS · 10,809 damage





- Victory34:38
Karmavs CTBC Flying Oyster0 / 1 / 933 CS · 6,762 damage





- Victory33:06
Nautilusvs CTBC Flying Oyster0 / 3 / 1146 CS · 4,450 damage





- Victory41:19
Elisevs CTBC Flying Oyster1 / 4 / 955 CS · 10,118 damage





- Victory29:35
Rakanvs CTBC Flying Oyster1 / 1 / 2039 CS · 6,782 damage





- Victory26:59
Alistarvs CTBC Flying Oyster0 / 1 / 1740 CS · 2,779 damage



- Victory34:02
Rellvs GAM Esports0 / 2 / 2531 CS · 7,341 damage




- Victory34:31
Poppyvs GAM Esports1 / 2 / 1240 CS · 9,004 damage





- Victory27:22
Nautilusvs GAM Esports1 / 0 / 1732 CS · 5,054 damage




- Defeat31:29
Karmavs GAM Esports0 / 2 / 734 CS · 2,219 damage





- Defeat32:06
Pantheonvs CTBC Flying Oyster1 / 4 / 840 CS · 9,871 damage



Compare
Put Bie side by side with any other pro of the season.
Compare BieStatistics calculated by LEGGENDS from official games; this is not an official ranking.
Source: Leaguepedia (licence CC BY-SA 3.0). Archive updated .