Game 1
Winner: Top Esports · Duration 35:44 · Patch 26.20
Watch VODTop Esports
| Player | K / D / A | KP | CS | Gold | Damage | Items |
|---|---|---|---|---|---|---|
Ambessa · Top | 1 / 1 / 8 | 50% | 307 | 14,006 | 28,657 | |
Nocturne · Jungle | 5 / 1 / 8 | 72% | 278 | 15,284 | 14,589 | |
Orianna · Mid | 3 / 0 / 10 | 72% | 319 | 14,972 | 24,741 | |
Varus · Bot | 7 / 2 / 8 | 83% | 354 | 18,180 | 38,530 | |
Nautilus · Support | 2 / 2 / 14 | 89% | 34 | 10,195 | 8,781 |
G2 Esports
| Player | K / D / A | KP | CS | Gold | Damage | Items |
|---|---|---|---|---|---|---|
Shen · Top | 1 / 6 / 2 | 50% | 290 | 11,706 | 11,227 | |
Wukong · Jungle | 1 / 3 / 5 | 100% | 289 | 13,726 | 14,778 | |
Akali · Mid | 1 / 1 / 1 | 33% | 297 | 12,123 | 17,886 | |
Ezreal · Bot | 3 / 5 / 2 | 83% | 342 | 15,691 | 29,902 | |
Karma · Support | 0 / 3 / 5 | 83% | 40 | 8,549 | 5,784 |
TES
G2