Game 1
Winner: JD Gaming · Duration 26:24 · Patch 26.09
JD Gaming
Top Esports
| Player | K / D / A | KP | CS | Gold | Damage | Items |
|---|---|---|---|---|---|---|
Varus · Top | 1 / 6 / 2 | 60% | 205 | 8,828 | 11,653 | |
Pantheon · Jungle | 2 / 7 / 0 | 40% | 140 | 8,327 | 7,604 | |
Azir · Mid | 0 / 4 / 3 | 60% | 268 | 10,408 | 17,699 | |
Corki · Bot | 0 / 4 / 1 | 20% | 245 | 9,447 | 12,872 | |
Pyke · Support | 2 / 5 / 1 | 60% | 28 | 7,247 | 6,524 |
TES
JDG