Game 1
Winner: Top Esports · Duration 29:51 · Patch 26.15
EDward Gaming
Top Esports
| Player | K / D / A | KP | CS | Gold | Damage | Items |
|---|---|---|---|---|---|---|
Rumble · Top | 3 / 1 / 10 | 57% | 265 | 13,077 | 23,539 | |
Vi · Jungle | 8 / 0 / 12 | 87% | 270 | 15,819 | 16,208 | |
Ahri · Mid | 6 / 2 / 8 | 61% | 304 | 13,644 | 23,773 | |
Varus · Bot | 6 / 2 / 12 | 78% | 320 | 16,389 | 33,378 | |
Nautilus · Support | 0 / 2 / 15 | 65% | 30 | 7,980 | 6,320 |
EDG
TES