Game 1
Winner: G2 Esports · Duration 38:28 · Patch 26.08
Watch VODG2 Esports
| Player | K / D / A | KP | CS | Gold | Damage | Items |
|---|---|---|---|---|---|---|
Gnar · Top | 0 / 3 / 4 | 31% | 349 | 15,699 | 14,987 | |
Nocturne · Jungle | 4 / 5 / 6 | 77% | 286 | 15,674 | 14,775 | |
Ryze · Mid | 2 / 2 / 6 | 62% | 424 | 17,426 | 15,727 | |
Corki · Bot | 6 / 2 / 4 | 77% | 399 | 19,142 | 35,514 | |
Nami · Support | 1 / 1 / 9 | 77% | 28 | 10,140 | 9,423 |
SHFT
G2