Game 1
Winner: Bilibili Gaming · Duration 25:01 · Patch 26.10
Top Esports
| Player | K / D / A | KP | CS | Gold | Damage | Items |
|---|---|---|---|---|---|---|
Rumble · Top | 1 / 4 / 4 | 38% | 193 | 8,279 | 19,958 | |
Vi · Jungle | 3 / 7 / 8 | 85% | 141 | 9,258 | 13,406 | |
Ryze · Mid | 3 / 8 / 7 | 77% | 186 | 8,602 | 13,694 | |
Sivir · Bot | 5 / 4 / 2 | 54% | 238 | 12,579 | 18,051 | |
Alistar · Support | 1 / 5 / 10 | 85% | 16 | 6,238 | 5,148 |
TES
BLG