Team statistics
Per-game statistics of every team of the 2026 season: win rate, kills, gold difference, dragons, barons, towers, game length and side win rates.
| # | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 1.54 | 17.2 | +6,479 | 2.90 | 0.96 | 7.7 | 32:23 | 83% | 63% | ||
| 2 | 109 | 1.13 | 16.2 | +2,080 | 2.29 | 0.69 | 6.4 | 32:55 | 61% | 58% | ||
| 3 | 99 | 1.08 | 16.3 | +2,080 | 2.31 | 0.84 | 6.7 | 31:44 | 63% | 57% | ||
| 4 | 120 | 1.05 | 14.0 | +1,356 | 2.15 | 0.62 | 6.2 | 32:35 | 67% | 39% | ||
| 5 | 102 | 1.00 | 13.6 | −1,727 | 2.21 | 0.62 | 5.7 | 33:07 | 58% | 39% | ||
| 6 | 111 | 0.95 | 14.8 | −1,126 | 2.02 | 0.61 | 5.8 | 31:30 | 48% | 44% | ||
| 7 | 33 | 0.91 | 15.8 | −1,402 | 2.24 | 0.58 | 4.9 | 32:04 | 38% | 50% | ||
| 8 | 74 | 1.01 | 13.6 | −651 | 2.34 | 0.68 | 5.4 | 33:20 | 48% | 37% | ||
| 9 | 86 | 0.84 | 15.0 | −1,470 | 2.22 | 0.57 | 5.3 | 31:19 | 41% | 39% | ||
| 10 | 63 | 0.81 | 13.1 | −3,664 | 2.21 | 0.46 | 4.3 | 31:48 | 41% | 28% | ||
| 11 | 88 | 0.74 | 11.9 | −4,654 | 1.80 | 0.45 | 4.0 | 31:13 | 38% | 27% | ||
| 12 | 19 | 0.78 | 13.1 | −4,260 | 1.95 | 0.53 | 4.3 | 33:12 | 25% | 36% |
Scope: LCK 2026. Sorted by win rate; select a column to sort by it. Statistics calculated by LEGGENDS from official games; this is not an official ranking.
Source: Leaguepedia (licence CC BY-SA 3.0). Archive updated .