Game 1
Winner: Anyone's Legend · Duration 26:32 · Patch 26.03
Team WE
Anyone's Legend
| Player | K / D / A | KP | CS | Gold | Damage | Items |
|---|---|---|---|---|---|---|
Rumble · Top | 2 / 2 / 4 | 26% | 245 | 10,443 | 20,961 | |
Jarvan IV · Jungle | 5 / 3 / 16 | 91% | 202 | 12,723 | 18,101 | |
Orianna · Mid | 6 / 1 / 13 | 83% | 282 | 14,222 | 27,955 | |
Miss Fortune · Bot | 10 / 0 / 5 | 65% | 288 | 18,070 | 17,689 | |
Nautilus · Support | 0 / 3 / 14 | 61% | 43 | 7,234 | 3,598 |
AL
WE